MECHANCIAL REQUIREMENTS
| Trim size | 8.375" / 50p3 x 10.875" / 65p3 |
| Live area | 7.625" / 45p9 x 10.125" / 60p3 |
| Bleed size | 8.625" / 51p9 x 11.125" / 66p9 |
| Printing process | Offset, coated stock |
| Binding method | Perfect Bound |
| Number of Columns | 1, 2 or 3 |
| One column width | 2.306" / 13p10 |
| Two column width | 4.806" / 28p10 |
| Three column width | 7.306" / 43p10 |
| Stoccato screening | 400 lpi |
File Submission: Electronic files supplied on CD, DVD, or submitted via ftp upload. Call or email for log-in information.
Preferred File Format: Hi-Resolution CMYK PDF file with embedded fonts, and full resolution images.
Native File Formats: Adobe CS1 to CS4; Photoshop or Illustrator EPS, AI, or Tiff files; QuarkXPress (V. 5 to 7.3).
Important: Linked files and fonts must be included when submitting native file formats.
Image Prep: PhotoShop tiff or eps files are to be supplied at a minimum of 350 dpi at final size, with 1/8" full bleed added to trim sizes where required.
STANDARD ADVERTISING UNITS
| Unit Size | Wide | Deep |
|---|---|---|
| 2 page spread w/bleed | 17" / 102p | 11.125" /66p9 |
| 1/2 page spread w/bleed | 17" / 102p | 5.375" /32p3 |
| 1 page w/bleed | 8.625" / 51p9 | 11.125" / 66p9 |
| 2/3 page | 4.806" / 28p10 | 9.833" / 59p |
| 1/2 page island | 4.806" / 28p10 | 7" / 42p |
| 1/2 page vertical | 3.556" / 21p4 | 9.833" / 59p |
| 1/2 page horizontal | 7.306" / 43p10 | 4.833" / 29p |
| 1/3 page vertical | 2.306" / 13p10 | 9.833" / 59p |
| 1/3 page horizontal | 4.806" / 28p10 | 3.25" / 19p6 |
| 1/4 page | 3.556" / 21p4 | 4.833" / 29p |
| 1/6 page | 2.306" / 13p10 | 4.833" / 29p |


