Canada's 2010 TOP 40 Defence Companies
| Ranking | Company | Previous Year |
|---|---|---|
| 1 | Raytheon Canada Limited | 5 |
| 2 | Meggitt Training Systems Canada | 6 |
| 3 | L-3 Communications | 2 |
| 4 | General Dynamics Land Systems-Canada | 4 |
| 5 | General Dynamics Canada | 11 |
| 6 | Rheinmetall Canada Inc. | 12 |
| 7 | The Boeing Company | 7 |
| 8 | DEW Engineering and Development | 17 |
| 9 | Ngrain | 15 |
| 10 | CAE | 3 |
| 11 | Irving Shipbuilding Inc. | 31 |
| 12 | Lockheed Martin Canada | 1 |
| 13 | Bombardier Inc. | 9 |
| 14 | Top Aces Inc. | 10 |
| 15 | Ultra Electronics Canada | 25 |
| 16 | DRS Technologies Canada Ltd. | 22 |
| 17 | COM DEV International | N/A |
| 18 | Revision Eyewear Inc. | 28 |
| 19 | MacDonald, Dettwiler and Associates Ltd. | 8 |
| 20 | Curtiss-Wright Controls Embedded Computing | N/A |
| 21 | Esterline CMC Electronics | 16 |
| 22 | Neptec Design Group | N/A |
| 23 | Washington Marine Group Shipyards | 20 |
| 24 | Cascade Aerospace Inc. | 14 |
| 25 | Heroux-Devtek Inc. | N/A |
| 26 | Bell Helicopter Textron Canada Ltd. | 27 |
| 27 | Field Aviation Company Inc. | 21 |
| 28 | Thales Canada | 13 |
| 29 | Viking Air Limited | N/A |
| 30 | Obzerv Technologies Inc. | N/A |
| 31 | Pratt & Whitney Canada | 35 |
| 32 | IMP Aerospace Core Group | 18 |
| 33 | Vector Aerospace Corporation | N/A |
| 34 | Colt Canada Corporation | 32 |
| 35 | Avcorp Industries Inc. | 23 |
| 36 | VariSystems Military | N/A |
| 37 | Gladstone Aerospace Corporation | N/A |
| 38 | HISS, Inc. | N/A |
| 39 | General Kinetics Engineering Corp. | 38 |
| 40 | C4i Consultants Inc. | 39 |

