Canada's 2009 TOP 40 Defence Companies
| Ranking | Company | Previous Year |
|---|---|---|
| 1 | Lockheed Martin Canada | 2 |
| 2 | L-3 Communications | 3 |
| 3 | CAE | 4 |
| 4 | General Dynamics Land Systems | 1 |
| 5 | Raytheon Canada | 6 |
| 6 | Meggitt Training Systems Canada | 7 |
| 7 | Boeing | 11 |
| 8 | MDA | 15 |
| 9 | Bombardier Aerospace | 9 |
| 10 | Top Aces | 16 |
| 11 | GD Canada | 5 |
| 12 | Rheinmetall Canada | 10 |
| 13 | Thales Canada | 8 |
| 14 | Cascade Aerospace Inc. | 27 |
| 15 | NGrain | 12 |
| 16 | Esterline CMC Electronics | 17 |
| 17 | DEW Engineering | 21 |
| 18 | IMP | N/A |
| 19 | SNC-Lavalin | 13 |
| 20 | Victoria Shipyards | 18 |
| 21 | Field Aviation | 19 |
| 22 | DRS | 22 |
| 23 | Avcorp | 23 |
| 24 | Skylink Aviation | N/A |
| 25 | Ultra Electronics | 20 |
| 26 | GD OTS Canada | N/A |
| 27 | Bell Helicopter | 28 |
| 28 | Revision Eyewear | 37 |
| 29 | Calian | 31 |
| 30 | MMist | 33 |
| 31 | Irving Shipbuilding | 29 |
| 32 | Colt Canada | 26 |
| 33 | Acron Capability Engineering | N/A |
| 34 | EDS Canada | 35 |
| 35 | Pratt & Whitney Canada | 30 |
| 36 | IBM Canada | 25 |
| 37 | Gallium | 24 |
| 38 | General Kinetics Engineering | 38 |
| 39 | C4I Consultants | N/A |
| 40 | ISE | N/A |

