Canada's 2008 TOP 40 Defence Companies
| Ranking | Company | Previous Year |
|---|---|---|
| 1 | GENERAL DYNAMICS LAND SYSTEMS CANADA | 3 |
| 2 | LOCKHEED MARTIN CANADA | 6 |
| 3 | L-3 COMMUNICATIONS | 2 |
| 4 | CAE | 5 |
| 5 | GENERAL DYNAMICS CANADA | 1 |
| 6 | RAYTHEON CANADA | 8 |
| 7 | MEGGITT DEFENCE SYSTEMS CANADA | 7 |
| 8 | THALES CANADA | 4 |
| 9 | BOMBARDIER | 17 |
| 10 | RHEINMETALL CANADA | 15 |
| 11 | BOEING | 12 |
| 12 | NGRAIN | 10 |
| 13 | SNC-LAVALIN | N/A |
| 14 | XWAVE | 16 |
| 15 | MDA | 9 |
| 16 | TOP ACES | N/A |
| 17 | ESTERLINE/CMC ELECTRONICS | 14 |
| 18 | WASHINGTON MARINE GROUP | N/A |
| 19 | FIELD AVIATION | N/A |
| 20 | ULTRA ELECTRONICS DEFENCE | N/A |
| 21 | DEW ENGINEERING AND DEVELOPMENT | 18 |
| 22 | DRS TECHNOLOGIES | 13 |
| 23 | AVCORP | N/A |
| 24 | GALLIUM SOFTWARE | N/A |
| 25 | IBM CANADA | N/A |
| 26 | COLT CANADA | N/A |
| 27 | CASCADE AEROSPACE | 11 |
| 28 | BELL HELICOPTER CANADA | N/A |
| 29 | IRVINE SHIPBUILDING | N/A |
| 30 | PRATT & WHITNEY CANADA | 19 |
| 31 | CALIAN TECHNOLOGIES | N/A |
| 32 | ROLLS ROYCE CANADA | N/A |
| 33 | MMIST | N/A |
| 34 | HONEYWELL CANADA | N/A |
| 35 | EDS CANADA | N/A |
| 36 | TERAXION | N/A |
| 37 | REVISION EYEWEAR | N/A |
| 38 | GENERAL KINETICS ENGINEERING | N/A |
| 39 | EADS COMPOSITES ATLANTIC | N/A |
| 40 | OSI GEOSPATIAL | N/A |

